gene_oid	gene_length	percent_identity	query_start	query_end	evalue	bit_score	tigrfam_id	tigrfam_name
638190490	360	100	58	210	4.6e-18	63.4	TIGR00231	small GTP-binding protein domain
638190491	669	100	4	667	0.0e+00	833	TIGR01591	formate dehydrogenase, alpha subunit, archaeal-type
638190500	218	100	6	218	1.0e-57	192.7	TIGR00323	translation initiation factor eIF-6, putative
638190501	166	100	4	164	1.0e-39	133.9	TIGR00336	orotate phosphoribosyltransferase
638190503	154	100	20	150	2.6e-27	93.4	TIGR01575	ribosomal-protein-alanine acetyltransferase
638190505	489	100	2	489	0.0e+00	475.8	TIGR00355	phosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolase
638190508	770	100	9	617	0.0e+00	457.2	TIGR01057	DNA topoisomerase I, archaeal
638190512	326	100	148	318	4.4e-15	53.6	TIGR00267	TIGR00267 family protein
638190513	449	100	32	447	3.9e-102	339.8	TIGR00700	4-aminobutyrate aminotransferase, prokaryotic type
638190516	378	100	28	374	7.3e-108	358.8	TIGR00065	cell division protein FtsZ
638190517	219	100	5	203	7.6e-46	154.3	TIGR01740	orotidine 5'-phosphate decarboxylase, subfamily 1
638190518	230	100	2	209	4.9e-52	174.4	TIGR00706	signal peptide peptidase SppA, 36K type
638190519	310	100	5	309	7.1e-73	243.3	TIGR00380	cobalamin biosynthesis protein CobD
638190520	481	100	17	472	1.5e-122	407.7	TIGR00313	cobyric acid synthase CobQ
638190521	790	100	1	789	0.0e+00	709.8	TIGR00422	valyl-tRNA synthetase
638190522	540	100	1	520	0.0e+00	738	TIGR00337	CTP synthase
638190524	1088	100	13	1082	0.0e+00	1295.9	TIGR00354	DNA polymerase, archaeal type II, large subunit
638190535	252	100	5	251	5.0e-86	286.1	TIGR00633	exodeoxyribonuclease III (xth)
638190535	252	100	5	250	3.8e-84	280	TIGR00195	exodeoxyribonuclease III
638190541	776	100	236	330	5.6e-17	60.4	TIGR01445	intein N-terminal splicing region
638190541	776	100	397	422	3.2e-05	21.9	TIGR01443	intein C-terminal splicing region
638190542	460	100	5	460	0.0e+00	790.9	TIGR01041	ATP synthase archaeal, B subunit
638190543	209	100	1	205	5.2e-44	148.1	TIGR00309	H(+)-transporting ATP synthase, vacuolar type, subunit D
638190546	199	100	2	187	2.0e-61	205	TIGR03800	pyridoxal 5'-phosphate synthase, glutaminase subunit Pdx2
638190547	359	100	1	359	1.0e-95	318.6	TIGR00528	glycine cleavage system T protein
638190557	212	100	1	203	8.1e-60	199.8	TIGR00427	membrane protein, MarC family
638190558	164	100	1	163	4.3e-41	138.6	TIGR02258	2'-5' RNA ligase
638190572	134	100	45	129	7.2e-14	49.6	TIGR00304	TIGR00304 family protein
638190573	359	100	4	346	5.0e-60	201	TIGR01208	glucose-1-phosphate thymidylylransferase, long form
638190585	302	100	1	298	0.0e+00	460.6	TIGR02024	glutamate formiminotransferase
638190586	769	100	117	725	0.0e+00	773.3	TIGR02504	ribonucleoside-diphosphate reductase, adenosylcobalamin-dependent
638190592	193	100	15	185	4.4e-68	226.1	TIGR00636	ATP:cob(I)alamin adenosyltransferase
638190593	436	100	1	434	0.0e+00	450.7	TIGR01350	dihydrolipoamide dehydrogenase
638190597	291	100	2	290	6.4e-90	299.4	TIGR00501	methionine aminopeptidase, type II
638190599	86	100	1	86	1.0e-24	84.4	TIGR01573	CRISPR-associated endoribonuclease Cas2
638190600	322	100	2	322	5.8e-104	345.7	TIGR03641	CRISPR-associated endonuclease Cas1, subtype I-B/HMARI/TNEAP
638190600	322	100	3	317	1.3e-102	341	TIGR00287	CRISPR-associated endonuclease Cas1
638190601	244	100	10	129	2.0e-50	168.1	TIGR03642	CRISPR-associated protein, Csx14 family
638190602	385	100	3	383	2.8e-117	390.1	TIGR01899	CRISPR type III-A/MTUBE-associated RAMP protein Csm5
638190603	296	100	3	295	4.6e-90	299.8	TIGR01903	CRISPR type III-A/MTUBE-associated RAMP protein Csm4
638190604	229	100	7	202	1.1e-70	235.6	TIGR02582	CRISPR type III-A/MTUBE-associated RAMP protein Csm3
638190605	160	100	67	156	3.9e-23	80	TIGR01870	CRISPR type III-A/MTUBE-associated protein Csm2
638190606	775	100	8	640	0.0e+00	635.3	TIGR02578	CRISPR-associated protein Cas10/Csm1, subtype III-A/MTUBE
638190607	237	100	37	230	2.1e-40	137.1	TIGR01877	CRISPR-associated endoribonuclease Cas6
638190608	406	100	2	398	6.0e-99	329.8	TIGR01897	CRISPR-associated protein, MJ1666 family
638190608	406	100	140	160	1.5e-08	31.9	TIGR02549	CRISPR-associated DxTHG motif protein
638190611	248	100	5	248	1.1e-34	117.9	TIGR00161	TIGR00161 family protein
638190613	437	100	3	397	0.0e+00	455.4	TIGR03671	CCA-adding enzyme
638190614	119	100	1	118	4.1e-31	105.5	TIGR00264	alpha-NAC-related protein
638190627	480	100	21	209	1.1e-40	137.3	TIGR00197	yjeF N-terminal region
638190627	480	100	212	477	7.8e-51	170.8	TIGR00196	yjeF C-terminal region, hydroxyethylthiazole kinase-related
638190630	351	100	1	346	0.0e+00	573.6	TIGR00748	hydroxymethylglutaryl-CoA synthase, putative
638190633	218	100	12	208	1.3e-61	206.1	TIGR00729	ribonuclease H, mammalian HI/archaeal HII subfamily
638190652	338	100	14	331	8.6e-68	226.8	TIGR00303	TIGR00303 family protein
638190653	340	100	86	338	7.1e-89	295.6	TIGR01496	dihydropteroate synthase
638190654	426	100	4	413	4.1e-112	372.9	TIGR00442	histidyl-tRNA synthetase
638190655	495	100	201	480	5.0e-89	297.3	TIGR00764	lon-related putative ATP-dependent protease
638190662	184	100	1	184	4.7e-79	262.2	TIGR01028	ribosomal protein S7(archaeal)/S5(eukaryotic)
638190663	142	100	4	142	5.0e-75	247.6	TIGR00982	ribosomal protein S23 (S12)
638190664	338	100	4	322	8.3e-98	325.4	TIGR00878	phosphoribosylaminoimidazole synthetase
638190671	200	100	2	192	6.0e-55	183.6	TIGR00639	phosphoribosylglycinamide formyltransferase, formyltetrahydrofolate-dependent
638190673	190	100	1	180	4.3e-27	92.9	TIGR00041	thymidylate kinase
638190675	249	100	7	226	1.9e-39	133.1	TIGR00126	deoxyribose-phosphate aldolase
638190678	172	100	13	172	1.0e-67	224.5	TIGR00340	ZPR1-related zinc finger protein
638190678	172	100	11	172	8.1e-34	114.4	TIGR00310	ZPR1 zinc finger domain
638190679	347	100	4	339	6.4e-118	391.3	TIGR02151	isopentenyl-diphosphate delta-isomerase, type 2
638190687	117	100	3	117	4.2e-41	137.7	TIGR00283	peptidyl-tRNA hydrolase
638190689	881	100	14	878	0.0e+00	1489	TIGR01341	aconitate hydratase 1
638190690	406	100	26	405	0.0e+00	594.6	TIGR01127	threonine dehydratase, medium form
638190691	183	100	15	180	2.0e-36	123.2	TIGR00537	HemK-related putative methylase
638190694	230	100	22	223	1.8e-11	42.4	TIGR01093	3-dehydroquinate dehydratase, type I
638190695	405	100	3	401	0.0e+00	591.2	TIGR00183	isocitrate dehydrogenase, NADP-dependent, prokaryotic type
638190697	286	100	1	286	4.9e-87	289.5	TIGR01251	ribose-phosphate pyrophosphokinase
638190702	254	100	39	250	1.2e-90	300.8	TIGR02187	Glutaredoxin-like domain protein
638190743	386	100	10	385	0.0e+00	488.9	TIGR01800	2-methylcitrate synthase/citrate synthase II
638190746	981	100	267	936	0.0e+00	835.8	TIGR01591	formate dehydrogenase, alpha subunit, archaeal-type
638190748	279	100	27	279	3.9e-52	174.8	TIGR00129	formate dehydrogenase family accessory protein FdhD
638190752	386	100	223	307	8.3e-10	36.9	TIGR01766	transposase, IS605 OrfB family, central region
638190755	471	100	6	471	0.0e+00	543.1	TIGR02053	mercuric reductase
638190765	305	100	2	305	1.1e-106	354.1	TIGR00746	carbamate kinase
638190771	211	100	2	209	2.7e-75	250.2	TIGR01163	ribulose-phosphate 3-epimerase
638190775	258	100	5	253	2.2e-68	227.8	TIGR01737	phosphoribosylformylglycinamidine synthase I
638190776	415	100	13	395	3.0e-67	225.2	TIGR00857	dihydroorotase, multifunctional complex type
638190779	305	100	4	304	1.4e-123	409.7	TIGR00658	ornithine carbamoyltransferase
638190780	285	100	2	285	2.3e-116	386	TIGR01019	succinyl-CoA synthetase, alpha subunit
638190781	384	100	20	384	8.5e-118	391.4	TIGR01016	succinyl-CoA synthetase, beta subunit
638190782	409	100	4	405	3.7e-126	419.4	TIGR01897	CRISPR-associated protein, MJ1666 family
638190782	409	100	126	146	2.7e-11	40.6	TIGR02549	CRISPR-associated DxTHG motif protein
638190790	224	100	2	218	7.6e-95	314.6	TIGR01487	sucrose-phosphate phosphatase-like hydrolase, Archaeal
638190790	224	100	4	189	7.3e-19	66.5	TIGR01484	HAD-superfamily hydrolase, subfamily IIB
638190790	224	100	5	222	2.2e-81	270.5	TIGR01482	sucrose-phosphate phosphatase subfamily
638190797	436	100	14	436	0.0e+00	440.9	TIGR00184	adenylosuccinate synthase
638190798	122	100	3	122	9.7e-40	133.4	TIGR00527	glycine cleavage system H protein
638190799	197	100	7	194	3.5e-52	174.4	TIGR00438	cell division protein FtsJ
638190803	310	100	3	310	1.0e-123	410.3	TIGR00884	GMP synthase (glutamine-hydrolyzing), C-terminal domain or B subunit
638190809	336	100	4	335	0.0e+00	625.9	TIGR03961	archaeal radical SAM protein, PTO1314 family
638190815	242	100	15	242	4.3e-102	338.3	TIGR03633	proteasome endopeptidase complex, archaeal, alpha subunit
638190816	230	100	1	230	2.8e-80	266.9	TIGR00291	rRNA metabolism protein, SBDS family
638190818	248	100	10	239	4.1e-124	410.2	TIGR02065	archaeal exosome-like complex exonuclease 1
638190820	80	100	1	79	4.3e-29	98.5	TIGR00280	ribosomal protein L37a
638190822	388	100	3	387	0.0e+00	490.6	TIGR01213	TIGR01213 family protein
638190839	331	100	5	328	0.0e+00	467.6	TIGR03626	archaeal ribosomal protein L3
638190840	255	100	3	253	2.8e-99	329.4	TIGR03672	50S ribosomal protein L4P
638190841	83	100	8	83	9.4e-33	110.3	TIGR03636	archaeal ribosomal protein L23
638190843	151	100	26	151	3.4e-52	173.6	TIGR01025	ribosomal protein S19(archaeal)/S15(eukaryotic)
638190844	148	100	3	146	3.7e-43	144.8	TIGR01038	ribosomal protein L22(archaeal)/L17(eukaryotic/archaeal)
638190845	225	100	2	196	9.6e-68	225.6	TIGR01008	ribosomal protein S3, eukaryotic/archaeal type
638190845	225	100	1	188	2.7e-26	90.5	TIGR01009	ribosomal protein S3, bacterial type
638190846	66	100	8	64	2.1e-20	70.3	TIGR00012	ribosomal protein L29
638190847	100	100	1	100	1.2e-29	100.2	TIGR01158	translation initation factor SUI1, putative, prokaryotic
638190849	109	100	6	107	1.2e-44	148.4	TIGR03630	archaeal ribosomal protein S17P
638190850	132	100	2	132	4.0e-63	208.9	TIGR03673	50S ribosomal protein L14P
638190851	145	100	3	98	1.1e-22	78.4	TIGR01080	ribosomal protein L24p/L26e, archaeal/eukaryotic
638190856	178	100	7	176	4.0e-60	200.4	TIGR03653	archaeal ribosomal protein L6P
638190860	221	100	1	203	6.1e-91	301.4	TIGR01020	ribosomal protein S5(archaeal type)/S2(eukaryote cytosolic type)
638190861	165	100	2	153	1.5e-67	224.2	TIGR01309	50S ribosomal protein L30P, archaeal
638190863	565	100	66	555	7.6e-82	273.2	TIGR00967	preprotein translocase, SecY subunit
638190866	190	100	1	174	6.7e-45	150.9	TIGR02173	cytidylate kinase, putative
638190867	353	100	2	285	1.8e-92	307.7	TIGR00425	rRNA pseudouridine synthase, putative
638190867	353	100	8	182	9.4e-30	101.7	TIGR00431	tRNA pseudouridine 55 synthase
638190869	474	100	20	460	0.0e+00	538.5	TIGR01134	amidophosphoribosyltransferase
638190883	272	100	1	270	6.2e-125	413.9	TIGR02317	methylisocitrate lyase
638190885	272	100	22	260	5.9e-72	239.9	TIGR01912	Twin arginine targeting (Tat) protein translocase TatC, Archaeal clade
638190885	272	100	9	248	3.0e-37	126.4	TIGR00945	Twin arginine targeting (Tat) protein translocase TatC
638190886	104	100	5	53	2.4e-20	69.7	TIGR01411	twin arginine-targeting protein translocase, TatA/E family
638190914	396	100	23	387	9.7e-130	430.3	TIGR00858	8-amino-7-oxononanoate synthase
638190914	396	100	10	396	0.0e+00	577.4	TIGR01825	pyridoxal phosphate-dependent acyltransferase, putative
638190915	206	100	11	206	8.9e-86	284.2	TIGR01012	ribosomal protein Sa(cytosolic)/S2(archaeal)
638190916	292	100	187	286	1.5e-18	65.2	TIGR00324	tRNA intron endonuclease
638190919	328	100	155	322	5.8e-21	73.1	TIGR00258	inosine/xanthosine triphosphatase
638190919	328	100	2	64	6.6e-12	43.3	TIGR00125	cytidyltransferase-related domain
638190921	130	100	3	114	1.4e-35	119.8	TIGR03330	S-adenosylmethionine decarboxylase proenzyme, Bacillus form
638190923	290	100	6	285	4.0e-98	326.1	TIGR01475	putative 4-hydroxybenzoate polyprenyltransferase
638190924	481	100	6	446	0.0e+00	471.2	TIGR00148	UbiD family decarboxylases
638190924	481	100	8	438	0.0e+00	540.2	TIGR03701	menaquinone biosynthesis decarboxylase, SCO4490 family
638190925	454	100	5	450	7.3e-126	418.4	TIGR00379	cobyrinic acid a,c-diamide synthase
638190926	251	100	1	251	1.1e-68	229.2	TIGR00162	TIGR00162 family protein
638190933	273	100	7	267	1.1e-80	268.6	TIGR00417	spermidine synthase
638190934	310	100	10	310	2.7e-86	287.4	TIGR00321	deoxyhypusine synthase
638190936	104	100	1	104	2.6e-43	144.5	TIGR03685	50S ribosomal protein L12P
638190940	187	100	4	182	3.5e-52	174.2	TIGR01382	intracellular protease, PfpI family
638190946	601	100	6	538	1.0e-114	382.3	TIGR01561	glycogen debranching enzyme, archaeal type, putative
638190955	257	100	3	239	2.8e-97	322.6	TIGR01694	5'-deoxy-5'-methylthioadenosine phosphorylase
638190962	312	100	202	305	8.1e-27	91.4	TIGR00269	TIGR00269 family protein
638190966	121	100	5	120	4.7e-53	176	TIGR03677	50S ribosomal protein L7Ae
638190970	589	100	13	588	0.0e+00	611.2	TIGR00491	translation initiation factor aIF-2/yIF-2
638190970	589	100	15	186	3.0e-21	73.7	TIGR00231	small GTP-binding protein domain
638190972	359	100	3	342	1.6e-95	318.3	TIGR01161	phosphoribosylaminoimidazole carboxylase, PurK protein
638190975	323	100	13	321	0.0e+00	516.6	TIGR02236	DNA repair and recombination protein RadA
638190976	338	100	4	334	0.0e+00	459.4	TIGR01546	glyceraldehyde-3-phosphate dehydrogenase, type II
638190979	182	100	2	180	2.3e-72	240.3	TIGR00421	polyprenyl P-hydroxybenzoate and phenylacrylic acid decarboxylases
638190981	340	100	1	338	2.2e-59	199.3	TIGR00111	putative translation factor pelota
638191008	195	100	4	192	1.8e-49	165.6	TIGR00448	DNA-directed RNA polymerase (rpoE), archaeal and eukaryotic form
638191009	365	100	4	357	2.7e-126	419.5	TIGR02349	chaperone protein DnaJ
638191010	613	100	3	581	0.0e+00	880.8	TIGR02350	chaperone protein DnaK
638191013	148	100	6	144	2.8e-29	99.6	TIGR00481	Raf kinase inhibitor-like protein, YbhB/YbcL family
638191016	655	100	14	631	0.0e+00	884	TIGR00764	lon-related putative ATP-dependent protease
638191018	259	100	2	235	1.6e-33	114.3	TIGR00317	cobalamin 5'-phosphate synthase/cobalamin synthase
638191023	531	100	22	530	0.0e+00	787.3	TIGR01211	histone acetyltransferase, ELP3 family
638191024	585	100	19	576	2.0e-122	407.4	TIGR00680	K+-transporting ATPase, KdpA
638191025	668	100	4	662	0.0e+00	760.6	TIGR01497	K+-transporting ATPase, B subunit
638191025	668	100	68	339	8.0e-33	111.4	TIGR01494	ATPase, P-type (transporting), HAD superfamily, subfamily IC
638191025	668	100	347	593	1.5e-41	140.1	TIGR01494	ATPase, P-type (transporting), HAD superfamily, subfamily IC
638191026	209	100	4	193	6.7e-26	89.2	TIGR00681	K+-transporting ATPase, C subunit
638191030	291	100	3	283	2.1e-93	310.9	TIGR01777	TIGR01777 family protein
638191031	312	100	5	299	1.1e-121	403.3	TIGR03972	wyosine biosynthesis protein TYW1
638191032	544	100	6	523	0.0e+00	833.2	TIGR02339	thermosome, various subunits, archaeal
638191033	211	100	8	199	2.5e-55	184.6	TIGR00693	thiamine-phosphate pyrophosphorylase
638191038	266	100	6	258	3.4e-102	338.9	TIGR00097	phosphomethylpyrimidine kinase
638191042	481	100	10	426	2.5e-61	205.7	TIGR00711	drug resistance transporter, EmrB/QacA subfamily
638191048	759	100	27	759	0.0e+00	891.9	TIGR01736	phosphoribosylformylglycinamidine synthase II
638191052	203	100	2	196	3.2e-41	139.1	TIGR00427	membrane protein, MarC family
638191058	130	100	2	130	2.1e-35	119.5	TIGR00293	prefoldin, archaeal alpha subunit/eukaryotic subunit 5
638191059	287	100	18	281	1.8e-96	320.5	TIGR00064	signal recognition particle-docking protein FtsY
638191060	107	100	1	107	6.2e-39	130.8	TIGR00399	methionyl-tRNA synthetase C-terminal region/beta chain
638191065	129	100	1	129	7.7e-47	156.2	TIGR00037	translation initiation factor eIF-5A
638191066	303	100	21	294	1.7e-66	222.4	TIGR01230	agmatinase
638191067	176	100	1	171	2.4e-61	204.2	TIGR00279	ribosomal protein L10.e
638191069	641	100	6	641	0.0e+00	879.5	TIGR01059	DNA gyrase, B subunit
638191070	792	100	1	792	0.0e+00	999.5	TIGR01063	DNA gyrase, A subunit
638191078	114	100	10	114	4.8e-44	146.6	TIGR02222	export-related chaperone CsaA
638191079	74	100	1	73	4.2e-16	56.8	TIGR00302	phosphoribosylformylglycinamidine synthase, purS protein
638191083	127	100	1	127	1.1e-43	146.3	TIGR00307	ribosomal protein S8.e
638191087	234	100	21	227	5.6e-89	295.3	TIGR02237	DNA repair and recombination protein RadB
638191088	335	100	1	335	0.0e+00	443.6	TIGR03674	flap structure-specific endonuclease
638191090	171	100	27	170	3.7e-62	206.6	TIGR03629	archaeal ribosomal protein S13P
638191091	200	100	1	164	4.3e-61	203.4	TIGR01018	ribosomal protein S4(archaeal type)/S9(eukaryote cytosolic type)
638191092	127	100	3	119	4.7e-61	202.3	TIGR03628	archaeal ribosomal protein S11P
638191095	391	100	174	302	2.1e-26	90.5	TIGR00177	molybdenum cofactor synthesis domain
638191096	629	100	185	324	9.3e-24	81.9	TIGR00177	molybdenum cofactor synthesis domain
638191098	90	100	13	90	2.9e-22	76.8	TIGR01687	MoaD family protein, archaeal
638191098	90	100	13	90	5.9e-17	60.1	TIGR01682	molybdopterin converting factor, subunit 1, non-archaeal
638191104	195	100	3	192	3.3e-67	223.5	TIGR00505	GTP cyclohydrolase II
638191105	194	100	4	183	2.8e-38	129.6	TIGR03334	indolepyruvate ferredoxin oxidoreductase, beta subunit
638191106	604	100	3	588	0.0e+00	650.6	TIGR03336	indolepyruvate ferredoxin oxidoreductase, alpha subunit
638191108	250	100	7	239	1.1e-61	206.5	TIGR00050	RNA methyltransferase, TrmH family, group 1
638191115	257	100	4	165	1.4e-21	74.8	TIGR00177	molybdenum cofactor synthesis domain
638191116	227	100	5	224	1.3e-87	290.8	TIGR02076	uridylate kinase, putative
638191120	418	100	11	410	0.0e+00	577.1	TIGR03676	peptide chain release factor 1, archaeal and eukaryotic forms
638191120	418	100	4	414	0.0e+00	514.4	TIGR00108	peptide chain release factor eRF/aRF, subunit 1
638191122	409	100	21	380	1.8e-59	199.5	TIGR01035	glutamyl-tRNA reductase
638191123	249	100	7	241	2.6e-44	149.4	TIGR00024	putative phosphoesterase, SbcD/Mre11-related
638191124	381	100	7	380	1.3e-94	315.4	TIGR00273	iron-sulfur cluster-binding protein
638191128	459	100	40	456	4.8e-113	375.9	TIGR00387	glycolate oxidase, subunit GlcD
638191130	146	100	2	144	6.9e-43	143.9	TIGR01656	histidinol-phosphate phosphatase family domain
638191130	146	100	1	142	3.6e-37	125.5	TIGR00213	D,D-heptose 1,7-bisphosphate phosphatase
638191130	146	100	2	146	1.4e-36	123.5	TIGR01662	HAD-superfamily hydrolase, subfamily IIIA
638191130	146	100	1	143	1.4e-28	97.2	TIGR01261	histidinol-phosphatase
638191132	258	100	28	257	1.7e-83	277.3	TIGR00055	undecaprenyl diphosphate synthase
638191137	537	100	2	533	9.1e-112	372.1	TIGR00471	phenylalanyl-tRNA synthetase, beta subunit
638191139	247	100	18	41	5.0e-07	27.1	TIGR02537	archaeal flagellin N-terminal-like domain
638191150	91	100	4	91	1.2e-17	61.6	TIGR00489	translation elongation factor aEF-1 beta
638191152	447	100	4	439	0.0e+00	545.3	TIGR03990	phosphoglucosamine mutase
638191157	435	100	3	423	9.5e-111	368.4	TIGR00877	phosphoribosylamine--glycine ligase
638191163	305	100	5	304	3.3e-117	388.8	TIGR00670	aspartate carbamoyltransferase
638191164	152	100	3	152	1.1e-53	178.8	TIGR00240	aspartate carbamoyltransferase, regulatory subunit
638191166	297	100	3	284	3.7e-83	276.7	TIGR00212	porphobilinogen deaminase
638191167	420	100	2	419	0.0e+00	565.3	TIGR00713	glutamate-1-semialdehyde-2,1-aminomutase
638191168	157	100	37	153	3.1e-31	106.3	TIGR02274	deoxycytidine triphosphate deaminase
638191182	388	100	6	385	3.5e-124	412.4	TIGR01930	acetyl-CoA acetyltransferases
638191188	208	100	4	136	5.6e-41	137.3	TIGR00311	translation initiation factor aIF-2, beta subunit, putative
638191196	211	100	8	192	1.3e-78	260.7	TIGR03634	proteasome endopeptidase complex, archaeal, beta subunit
638191197	639	100	7	639	0.0e+00	968.7	TIGR03675	arCOG00543 universal archaeal KH-domain/beta-lactamase-domain protein
638191199	223	100	1	216	3.9e-92	305.3	TIGR00875	fructose-6-phosphate aldolase, TalC/MipB family
638191245	229	100	11	220	2.1e-45	152.7	TIGR00230	sugar fermentation stimulation protein
638191247	133	100	10	121	2.3e-19	67.7	TIGR00051	acyl-CoA thioester hydrolase, YbgC/YbaW family
638191256	390	100	229	303	2.9e-10	38.3	TIGR01766	transposase, IS605 OrfB family, central region
638191260	241	100	7	223	7.1e-82	271.8	TIGR00021	ribose 5-phosphate isomerase
638191286	366	100	10	355	3.0e-130	432	TIGR00033	chorismate synthase
638191291	245	100	10	216	1.4e-101	336.3	TIGR01769	phosphoglycerol geranylgeranyltransferase
638191291	245	100	9	233	1.9e-63	211.8	TIGR01768	geranylgeranylglyceryl phosphate synthase family protein
638191293	342	100	3	342	6.7e-70	234.1	TIGR00308	tRNA(guanine-26,N2-N2) methyltransferase
638191297	404	100	25	389	3.8e-117	389.3	TIGR01891	amidohydrolase
638191299	106	100	7	106	4.4e-38	127.9	TIGR01384	transcription factor S, archaeal
638191304	240	100	9	226	1.1e-76	255	TIGR00384	succinate dehydrogenase and fumarate reductase iron-sulfur protein
638191305	567	100	7	567	0.0e+00	744	TIGR01812	succinate dehydrogenase or fumarate reductase, flavoprotein subunitGram-negative/mitochondrial subgroup
638191307	150	100	1	142	1.0e-38	130.3	TIGR00581	molybdenum cofactor biosynthesis protein MoaC
638191309	162	100	13	149	8.5e-22	75.5	TIGR00177	molybdenum cofactor synthesis domain
638191312	150	100	3	26	2.2e-08	31.3	TIGR02537	archaeal flagellin N-terminal-like domain
638191316	407	100	1	394	1.5e-124	414.2	TIGR01499	folylpolyglutamate synthase/dihydrofolate synthase
638191317	429	100	39	396	0.0e+00	450.1	TIGR02928	orc1/cdc6 family replication initiation protein
638191320	897	100	4	897	0.0e+00	741.1	TIGR00395	leucyl-tRNA synthetase, archaeal and cytosolic family
638191321	182	100	4	165	2.4e-39	132.3	TIGR00286	arginine decarboxylase, pyruvoyl-dependent
638191326	416	100	256	337	2.7e-27	92.9	TIGR01766	transposase, IS605 OrfB family, central region
638191332	303	100	156	235	9.7e-21	71.9	TIGR01766	transposase, IS605 OrfB family, central region
638191335	565	100	43	565	0.0e+00	779.1	TIGR00641	methylmalonyl-CoA mutase N-terminal domain
638191336	146	100	11	142	1.6e-42	142.4	TIGR00640	methylmalonyl-CoA mutase C-terminal domain
638191337	315	100	13	304	4.2e-89	296.4	TIGR00750	LAO/AO transport system ATPase
638191340	110	100	7	105	3.2e-22	76.4	TIGR01068	thioredoxin
638191345	321	100	10	90	1.3e-14	51.8	TIGR00589	O-6-methylguanine DNA methyltransferase
638191349	166	100	3	156	7.8e-41	137	TIGR00725	TIGR00725 family protein
638191354	476	100	4	364	5.6e-81	270.3	TIGR00342	thiazole biosynthesis/tRNA modification protein ThiI
638191356	347	100	13	344	4.2e-109	362.9	TIGR00065	cell division protein FtsZ
638191358	91	100	3	91	3.6e-34	115	TIGR01687	MoaD family protein, archaeal
638191366	345	100	3	343	1.5e-108	360.8	TIGR01368	carbamoyl-phosphate synthase, small subunit
638191367	1044	100	2	1030	0.0e+00	1359.2	TIGR01369	carbamoyl-phosphate synthase, large subunit
638191368	215	100	6	195	8.4e-58	193	TIGR01083	endonuclease III
638191370	409	100	9	402	2.8e-95	317.1	TIGR01048	diaminopimelate decarboxylase
638191371	1141	100	4	1130	0.0e+00	1363.5	TIGR02169	chromosome segregation protein SMC, primarily archaeal type
638191385	878	100	7	877	0.0e+00	1179.1	TIGR03683	alanyl-tRNA synthetase
638191385	878	100	66	830	0.0e+00	546.1	TIGR00344	alanine--tRNA ligase
638191393	227	100	39	227	4.8e-17	60	TIGR00758	uracil-DNA glycosylase, family 4
638191394	423	100	13	303	2.0e-15	54.8	TIGR01197	NRAMP (natural resistance-associated macrophage protein) metal ion transporters
638191395	1028	100	9	832	0.0e+00	870.1	TIGR00392	isoleucyl-tRNA synthetase
638191399	185	100	4	183	1.4e-74	247.5	TIGR02175	2-oxoacid:acceptor oxidoreductase, gamma subunit, pyruvate/2-ketoisovalerate family
638191400	95	100	5	93	9.0e-27	90.9	TIGR02179	2-oxoacid:acceptor oxidoreductase, delta subunit, pyruvate/2-ketoisovalerate family
638191404	370	100	4	364	0.0e+00	489.1	TIGR04053	radical SAM protein, BA_1875 family
638191404	370	100	275	360	1.6e-06	26.3	TIGR04085	radical SAM additional 4Fe4S-binding domain
638191411	193	100	23	187	7.5e-72	238.1	TIGR01527	nicotinamide-nucleotide adenylyltransferase
638191411	193	100	23	85	1.8e-14	51.5	TIGR00125	cytidyltransferase-related domain
638191412	629	100	2	612	0.0e+00	609.4	TIGR03710	2-oxoacid:acceptor oxidoreductase, alpha subunit
638191413	309	100	13	305	0.0e+00	474.8	TIGR02177	2-oxoacid:acceptor oxidoreductase, beta subunit, pyruvate/2-ketoisovalerate family
638191415	277	100	8	276	4.0e-83	277	TIGR00571	DNA adenine methylase (dam)
638191443	293	100	113	247	6.3e-25	86.1	TIGR01444	methyltransferase, FkbM family
638191468	160	100	103	160	1.5e-13	49.2	TIGR01444	methyltransferase, FkbM family
638191469	505	100	11	497	2.4e-85	284.8	TIGR00066	gamma-glutamyltranspeptidase
638191475	351	100	4	351	9.9e-124	410.5	TIGR01208	glucose-1-phosphate thymidylylransferase, long form
638191476	280	100	3	276	3.0e-58	195	TIGR01214	dTDP-4-dehydrorhamnose reductase
638191477	179	100	4	175	3.0e-65	217.1	TIGR01221	dTDP-4-dehydrorhamnose 3,5-epimerase
638191478	318	100	2	315	0.0e+00	444.3	TIGR01181	dTDP-glucose 4,6-dehydratase
638191479	127	100	1	50	4.2e-10	37.8	TIGR01766	transposase, IS605 OrfB family, central region
638191490	295	100	6	292	1.5e-111	370.3	TIGR01250	proline-specific peptidases, Bacillus coagulans-type subfamily
638191498	574	100	359	566	6.3e-59	196.7	TIGR02467	precorrin-6y C5,15-methyltransferase (decarboxylating), CbiE subunit
638191501	254	100	4	250	7.4e-104	344.2	TIGR01465	precorrin-4 C11-methyltransferase
638191502	233	100	5	232	2.8e-53	178.5	TIGR01467	precorrin-2 C20-methyltransferase
638191503	201	100	26	149	5.3e-31	105.3	TIGR02469	precorrin-6Y C5,15-methyltransferase (decarboxylating), CbiT subunit
